Last modified by Ilie Andriuta on 2019/10/30

<
From version < 188.1 >
edited by Ilie Andriuta
on 2019/10/08
To version < 189.1 >
edited by Ilie Andriuta
on 2019/10/08
>
Change comment: There is no comment for this version

Summary

Details

Page properties
Title
... ... @@ -1,1 +1,1 @@
1 -Manual Test Report Summary XWiki 11.8
1 +Manual Test Report Summary XWiki 11.8.1
Content
... ... @@ -5,9 +5,9 @@
5 5  Here is the [[**list of browsers we support**>>dev:Community.BrowserSupportStrategy]] and how they have been tested for this release:
6 6  
7 7  |= |=Browser|=Tests performed and results
8 -|[[image:[email protected]]]|Google Chrome 77|(% class="notTested" style="width:970px" %)Not Tested
8 +|[[image:[email protected]]]|Google Chrome 77|(% class="pass" style="width:970px" %)[[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki1181.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]]
9 9  |[[image:[email protected]]]|Mozilla Firefox 69|(% class="notTested" style="width:970px" %)Not Tested
10 -|[[image:[email protected]]]|Microsoft Edge 18|(% class="pass" style="width:970px" %)[[New and Noteworthy Features>>ReleaseNotes.Data.XWiki.11\.8.WebHome||anchor="HNewandNoteworthy28sinceXWiki11.729"]] + [[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki118.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]]
10 +|[[image:[email protected]]]|Microsoft Edge 18|(% class="notTested" style="width:970px" %)Not Tested
11 11  |[[image:[email protected]]]|Internet Explorer 11|(% class="notTested" style="width:970px" %)Not Tested
12 12  |[[image:[email protected]]]|Safari 13|(% class="notTested" style="width:970px" %)Not Tested
13 13  
... ... @@ -15,13 +15,13 @@
15 15  
16 16  |= |=Database|=Tests performed and results
17 17  |[[image:[email protected]]]|HyperSQL 2.5.0|(% class="notTested" style="width:970px" %)Not Tested
18 -|[[image:[email protected]]]|MySQL 5.7|(% class="pass" style="width:970px" %)[[New and Noteworthy Features>>ReleaseNotes.Data.XWiki.11\.8.WebHome||anchor="HNewandNoteworthy28sinceXWiki11.729"]] + [[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki118.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]]
18 +|[[image:[email protected]]]|MySQL 5.7|(% class="notTested" style="width:970px" %)Not Tested
19 19  |[[image:[email protected]]]|Oracle 12c|(% class="notTested" style="width:970px" %)Not Tested
20 -|[[image:[email protected]]]|PostgreSQL 11|(% class="notTested" style="width:970px" %)Not Tested
20 +|[[image:[email protected]]]|PostgreSQL 11|(% class="pass" style="width:970px" %)[[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki1181.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]]
21 21  
22 22  Here is the [[**list of Servlet Containers we support**>>dev:Community.ServletContainerSupportStrategy]] and how they have been tested for this release:
23 23  
24 24  |= |=Servlet Container|=Tests performed and results
25 25  |[[image:dev:Community.ServletContainerSupportStrategy.WebHome@tomcat-icon.png]]|Tomcat|(% class="notTested" style="width:970px" %)Not Tested
26 -|[[image:dev:[email protected]]]|Jetty (XWiki Standalone packaging)|(% class="pass" style="width:970px" %)[[New and Noteworthy Features>>ReleaseNotes.Data.XWiki.11\.8.WebHome||anchor="HNewandNoteworthy28sinceXWiki11.729"]] + [[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki118.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]]
26 +|[[image:dev:[email protected]]]|Jetty (XWiki Standalone packaging)|(% class="pass" style="width:970px" %)[[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki1181.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]]
27 27  |[[image:dev:[email protected]]]|Jetty|(% class="notTested" style="width:970px" %)Not Tested

Get Connected